CHALLENGE SERIES

The Morgan Challenge Race Series is a one-make race series for Morgan sportscars, sponsored by Aero Racing, the performance arm of the Morgan Motor Company, and supported by Yokohama Tyres. It is open to all 4-wheeled Morgans and the championship is divided into several classes encompassing both standard and modified cars to encourage entries from as broad a spectrum of cars as possible. It is well known for being friendly, welcoming and supportive of both new and seasoned competitors.

Click on the races below for more information, including race reports, images, results, and videos.
Alternatively visit www.mogsport.net for information on the race series.

+ Circuit: Snetterton Sun 10 Apr 2011 Race 1 (30m)

Return of the Flying Scotsman


"The Flying Scottsman"


Race Report

The Aero Racing Challenge season kicked off with Russell Paterson victorious over a twenty nine strong grid. The Scottish dealer driving the newly restored 1973 Plus 8 claimed pole position one thousandth of a second ahead of Tom Andrew in his GT cup Aero 8. The race however was a different story as Tom Andrew's car struggled with tyres and brake bias issues, dropping to third behind a charging Matthew Wurr. The majority of the thirty minute race saw the two red cars of Paterson and Wurr dogfight for supremacy on the new 300 circuit.

Wurr's red Plus 8 eventually became the victim of fuel pressure problems which allowed Andrew to regain his second place on the last lap of the race. Further down the grid the racing was no less entertaining. The large crowd of spectators basking in the sunshine saw witness to class wins by Daniel Lee in class B, while Brett Syndercombe won Class R in a borrowed Roadster. There were wins for the master Jack Bellinger in class D and Machael Pavlik won class E in his Aero Racing 4/4 competition. Class C win was claimed by Steve McDonald six seconds ahead of Tim Ayres. But the drive of the day went to Class C driver Sharlie Goddard climbing nine places above her qualifying position, achieving this with no second gear and dubious brakes!

The scene is now set for Sunday 17th April for round two at Brands Hatch. Come along and support the Aero Racing Challenge Series.

Results

Click on the headings to reorder results

POS NO CLASS NAME ENTRY LAPS TIME
1 72 A Russel Paterson Morgan Plus 8 4600 14 30:34.592
2 70 I Tom Andrew Morgan Aero 8 4600 14 31:29.949
3 99 A Matthew Wurr Morgan Plus 8 R 4598 14 31:30.991
4 28 A Phillip Goddard Morgan Plus 8 4600 14 31:48.298
5 9 A Ray Higgs Morgan Plus 8 3895 14 31:52.032
6 30 B Daniel Lee Morgan Plus 8 4000 14 31:53.642
7 85 B Andy Green Morgan Plus 8 3996 14 31:54.432
8 89 B John Emberson Morgan Lightweight 2967 14 32:42.596
9 77 B Richard Thorne Morgan Roadster Lightweight 2967 14 32:49.354
10 81 B Roger Whiteside Morgan Plus 8 3999 13 30:39.776
11 16 R Brett Syndercombe Morgan Roadster 3000 13 30:40.591
12 90 R Tony Rivers Morgan Roadster Lightweight 2996 13 30:41.468
13 61 R Simon Baines Morgan Roadster 2967 13 30:45.301
14 56 C Steve McDonald Morgan Plus 8 3900 13 30:49.946
15 25 C Tim Ayres Morgan Plus 8 3946 13 30:56.303
16 65 R Simon Rothon Morgan Roadster 2967 13 32:03.452
17 26 B Greg Parnell Morgan Aero 8 GTN 4600 13 32:37.249
18 55 C Kathleen Sherry Morgan Plus 8 3900 13 32:38.258
19 68 C Sharlie Goddard Morgan Plus 8 3990 13 32:56.312
20 17 D Jack Bellinger Morgan Plus 8 3528 13 32:56.995
21 37 E Michael Pavlik Morgan 4/4 comp 1600 13 33:05.521
22 46 R Phil Thomas Morgan Roadster Lightweight 2967 13 33:10.185
23 33 E Mark Gilbart-Smith Morgan Plus 4 1995 12 30:50.203
24 32 D Andy Faulds Morgan Plus 8 3528 12 30:58.524
25 35 C Clive Glass Morgan Plus 8 3900 12 31:14.504
26 88 R Jim Mountain Morgan 4/4 1700 12 31:14.925
27 47 R Peter Rafter Morgan Roadster Lightweight 2967 12 31:35.330
28 31 E John Bevan Morgan 4/4 1998 12 32:21.162


Qualifying Results

Click on the headings to reorder results

POS NO CLASS NAME ENTRY TIME
1 72 A Russel Paterson Morgan Plus 8 4600 2:09.253
2 70 I Tom Andrew Morgan Aero 8 4600 2:09.254
3 99 A Matthew Wurr Morgan Plus 8 4598 2:10.351
4 28 A Philip Goddard Morgan Plus 8 4600 2:14.628
5 9 A Ray Higgs Morgan Plus 8 3895 2:15.389
6 85 B Andy Green Morgan Plus 8 3996 2:16.490
7 30 B Daniel Lee Morgan Plus 8 4000 2:17.095
8 40 B Bobin Pearce Morgan Plus 8 3900 2:17.519
9 89 B John Emberson Morgan Lightweight 2967 2:18.181
10 56 C Steve McDonald Morgan Plus 8 3900 2:18.497
11 77 B Richard Thorne Morgan Roadster Lightweight 2967 2:18.866
12 61 R Simon Baines Morgan Roadster 2967 2:19.367
13 16 R Brett Syndercombe Morgan Roadster 3000 2:19.806
14 81 B Roger Whiteside Morgan Plus 8 3999 2:21.438
15 25 C Tim Ayres Morgan Plus 8 3946 2:22.380
16 90 R Tony Rivers Morgan Roadster Lightweight 2996 2:23.447
17 65 R Simon Rothon Morgan Roadster 2967 2:24.313
18 46 R Phill Thomas Morgan Roadster Lightweight 2967 2:25.244
19 17 D Jack Bellinger Morgan Plus 8 3528 2:26.024
20 55 C Kathleen Sherry Morgan Plus 8 3900 2:26.739
21 26 B Greg Parnell Morgan Aero 8 GTN 4600 2:28.644
22 37 E Michael Pavlik Morgan 4/4 comp 1600 2:31.299
23 88 R Jim Mountain Morgan 4/4 1700 2:34.274
24 32 D Andy Faulds Morgan Plus 8 3528 2:34.702
25 33 E Mark Gilbart-Smith Morgan Plus 4 1995 2:35.937
26 47 R Peter Rafter Morgan Roadster Lightweight 2967 2:36.265
27 35 C Clive Glass Morgan Plus 8 3900 2:41.344
28 68 C Sharlie Goddard Morgan Plus 8 3990 2:43.831
29 31 E john Bevan Morgan 4/4 1998 2:44.325



"Paterson and Andrew fight for the first corner"



"Top three taking palmer bend on the new in field part of the track"



"Paterson and Wurr carving through the back markers"


+ Circuit: Brands Hatch Sun 17 Apr 2011 Race 2 (20m)

Close Encounters of the Scottish Kind

Race Report

A sunny and warm Brands Hatch witnessed a REAL close encounter between Russell Paterson and Matthew Wurr. Not even Steven Spielberg could have directed such an exciting finale to what had already been a dramatic day of events.
Qualifying session finished with Keith Ahlers taking pole with Paterson in second some quarter of a second behind. However Ahlers suffered a clutch problem in qualifying cutting short his session. It soon became evident that the damaged slave cylinder would keep Ahlers from starting, effectively handing pole to Paterson.
Green lights, GO! and Andy Green who started in fourth place stole the lead out of Paddock Hill bend. The Scotsman Paterson and Englishman Wurr set off to regain their first and second positions. Both class A Morgans were hampered by traffic in a tight encounter lapping the Brands Indy circuit in fifty three seconds. The remainder of the twenty four strong grid were no less entertaining. The large crowd of spectators enjoyed the battle between class C Tim Ayres and Steve McDonald. Other class C drivers Sharlie Goddard and Philip StClair Tisdal were also close behind. Ayres finally finished triumphant after McDonald was penalised for overtaking under yellow. Class B was won convincingly by Andy Green, Class R was claimed by the charming Tony Rivers with class E dominated by Jack Bellinger. The drive of the day went to class R Peter Cole.


Oulton Park on May 8th will draw us all to see the trilogy take place. Book your tickets now!

brands hatch circuit

Results

POS NO CLASS NAME ENTRY LAPS TIME
1 72 A Russell PATERSON Morgan +8 21 19:03.38
2 99 A Matthew WURR Morgan +8 21 19:03.44
3 85 B Andy GREEN Morgan +8 21 19:42.26
4 30 B Daniel LEE Morgan +8 21 19:50.24
5 90 R Tony RIVERS Morgan Roadster 21 19:57.29
6 1 R Simon OREBI GANN Morgan Roadster Lwt 21 19:57.71
7 77 B Richard THORNE Morgan Lwt 20 19:06.80
8 81 B Roger WHITESIDE Morgan +8 20 19:25.35
9 25 C Tim AYRES Morgan +8 20 19:26.58
10 68 C Sharlie GODDARD Morgan +8 20 19:26.94
11 54 C Philip ST CLAIR TISDALL Morgan +8 20 19:30.02
12 56 C Steve McDONALD Morgan +8 20 19:31.28
13 46 R Phill THOMAS Morgan Roadster Lwt 20 19:56.26
14 65 R Simon ROTHON Morgan Roadster 19 19:03.83
15 42 R Peter COLE Morgan Roadster 19 19:06.89
16 8 C Leigh SEBBA Morgan +8 19 19:07.38
17 17 E Jack BELLINGER Morgan 4/4 19 19:12.03
18 55 C Kathleen SHERRY Morgan +8 19 19:17.56
19 33 E Mark GILBART SMITH Morgan +4 19 19:23.61
20 37 E Michael PAVLIK Morgan +8 19 19:58.07
21 88 E Jim MOUNTAIN Morgan 4/4 18 19:11.80
22 31 E John BEVAN Morgan 4/4 18 19:53.98

Qualifying Results

POS NO CLASS NAME ENTRY LAPS TIME
1 29 A Keith AHLERS Morgan +8 7 53.38
2 72 A Russell PATERSON Morgan +8 16 53.66
3 99 A Matthew WURR Morgan +8 8 53.99
4 85 B Andy GREEN Morgan +8 15 55.10
5 30 B Daniel LEE Morgan +8 13 55.28
6 1 R Simon OREBI GANN Morgan Roadster Lwt 13 56.11
7 90 R Tony RIVERS Morgan Roadster 15 56.13
8 77 B Richard THORNE Morgan Lwt 8 56.14
9 81 B Roger WHITESIDE Morgan +8 14 56.42
10 9 A Ray HIGGS Morgan +8 14 56.49
11 54 C Philip ST CLAIR TISDALL Morgan +8 15 56.66
12 68 C Sharlie GODDARD Morgan +8 15 56.80
13 25 C Tim AYRES Morgan +8 15 56.97
14 56 C Steve McDONALD Morgan +8 14 57.26
15 46 R Phill THOMAS Morgan Roadster Lwt 14 58.71
16 8 C Leigh SEBBA Morgan +8 14 58.99
17 42 R Peter COLE Morgan Roadster 14 59.14
18 65 R Simon ROTHON Morgan Roadster 14 59.44
19 55 C Kathleen SHERRY Morgan +8 14 59.79
20 17 E Jack BELLINGER Morgan 4/4 7 59.90
21 26 B Greg PARNELL Morgan Aero 8 14 1:00.43
22 33 E Mark GILBART SMITH Morgan +4 14 1:00.52
23 37 E Michael PAVLIK Morgan +8 14 1:01.94
24 88 E Jim MOUNTAIN Morgan 4/4 13 1:03.20
25 31 E John BEVAN Morgan 4/4 13 1:03.34

"Unexpected poll position for Paterson"

"Andy Green taking the lead on the first lap"

"Andy Green negotiating the dust cloud caused by Greg Parnell (left)"
"Greg Parnell unhurt leaving the beached Aero(right)"

"Mark Gilbert Smith being squeezed by the rest of the pack"

"Peter Cole - Driver of the day"

"Jack Bellinger in his 4/4"

"Tim Ayres and other class C cars"

+ Circuit: Oulton Park Sat 7 May 2011 Race 3 (30m)

A Russell Paterson Hat Trick

"Leaders negotiating Knickerbrook"
brands hatch circuit

Report

A slippery Oulton Park was the setting for the most entertaining 2011 challenge race so far. Many a spectator knew Keith Ahlers was back with his calss A plus 8 ready to claim his position on top of the podium. However, Russell Paterson had other plans. Qualification was eventful as a small shower of rain mid- session gave the drivers something else to think about. Micheal Pavlik was unlucky to have a collision at the end of the session in his calss E 4/4 sport competition that would keep him from lining up on the grid. Honours went to Ahlers but Paterson was close behind by just 0.017 seconds. Andy Green in his class B plus 8 qualified fourth but had experienced fuel pump problems and elected to start at the back of the grid for safety issues. The race itself was the fastest race of the day. The MG car club spectators were treated to a spectacle of committed but safe driving by everyone in such tricky conditions. Paterson was slow off the start but was soon to set about chasing down Ahlers. The race climaxed on the last lap when Paterson took the lead at the end of the start /finish straight. There was no time for Ahlers to fight back and Paterson took the chequered flag. Further down the grid Tony Rivers finished a very respectable fifth and won class R. Other class wins we Andy Green in class B, Steve McDonald in class C and Charles Neal for class E.

"Class R Winner Tony Rivers"

"Gap closing on leader"

Results

Click on the headings to reorder results
POS NO CLASS NAME ENTRY LAPS TIME
1 72 A Russell PATERSON Morgan Plus 8 13 27:05.464
2 29 A Keith AHLERS Morgan Plus 8 13 27:06.168
3 28 A Philip GODDARD Morgan Plus 8 13 28:28.940
4 73 A Andrew SMITH Morgan Plus 8 13 28:45.933
5 90 R Tony RIVERS Morgan Roadster 12 27:06.884
6 1 R Simon OREBI GANN Morgan Roadster Lwt 12 27:09.247
7 85 B Andy GREEN Morgan Plus 8 12 27:11.799
8 9 A Ray HIGGS Morgan Plus 8 12 27:30.889
9 81 B Roger WHITE SIDE Morgan Plus 8 12 27:31.795
10 56 C Steve MCDONALD Morgan Plus 8 12 27:47.780
11 71 R Kelvin LAIDLAW Morgan Roadster 12 27:49.823
12 68 C Sharlie GODDARD Morgan Plus 8 12 27:50.434
13 54 C Philip St. CLAIR TISDALL Morgan Plus 8 12 27:51.005
14 61 R Simon BAINES1 Morgan Roadster Lwt. 12 27:55.168
15 4 B Jonathan EDWARDS Morgan Plus 8 12 27:56.662
16 46 R Ph ill THOMAS Morgan Roadster Lvet. 12 29:15.673
17 42 R Peter COLE Morgan Roadster 11 27:15.547
18 47 R Peter RAFTER Morgan Roadster 11 27:16.198
19 32 D Andy FAULDS Morgan Plus 8 11 27:20.100
20 79 R Ulrich VIERHAUS Morgan Roadster Lvet. 11 27:49.689
21 63 E Charles NEAL Morgan Plus 4 11 28:06.846

+ Circuit: Donington Mon 30 May 2011 Race 4 (30m)

Donnington Park, Bank Holiday Monday, 30th May 2011

Report

The sheer number of entries for the 2011 memorial meeting made Bank Holiday Monday a day to remember.

The racing was always going to be hard with very wet conditions for practice and a drying line despite a continual showers meant any driver not on the racing line was driving with immense skill and very brave.

The day saw the field split into two races for the Challenge series due to the maximum grid being exceeded by enthusiastic entrants wishing to experience Donnington for the first time in a number of years.

First practice for classes C,R,D,E and I was claimed by Billy Bellinger in the invitation class plus 4 Super Sport. Billy driving the pre-production prototype for the first time out on track was 0.2 seconds quicker than Simon Orebi-Gann in his Roadster lightweight.Third on grid was Steve McDonald in his plus 8.

Second Practice was for the class A, B and F cars. Pole was taken by Daniel Lee in his class B plus 8 with Richard Plant in his class F plus 8 0.8 seconds behind. The Championship leader Russell Paterson was a disappointing tenth with the extreme wet conditions slowing the most powerful cars.

After lunch the first race start was the most dramatic of the day. The lights changing from red to green saw Steve McDonald get off to a flying start. The gap in front was just too narrow for McDonald to squeeze through and collided with Orebi-Gann and Bellinger. It was only Bellinger who came of fairly unscathed, the rest of the field were given two stranded cars to negotiate around, with the resultant bumps and scrapes the organisers stopped the race.

"The start of the aero racing trophy race"

The re-start saw Bellinger sitting alone on the first grid with the nearest surviving car lining up on row 3. The race win was convincingly claimed by Bellinger with Class C winner Tim Clark second some 48.5 seconds behind. Class R winner Kevin Laidlaw was third. Other class wins was Andy Faulds for class D and Adam Roper for class E.

The second race had a less dramatic start, but the race itself was just as entertaining as the first. The battle between Keith Ahlers and Russell Paterson soon emerged as the track was dryer than the morning practice.

"Russell Paterson and Keith Ahlers competing for the lead"

However on lap 9 Ahlers' car was suffering a misfiring engine and was forced to retire. This meant Paterson went on to claim victory in front of class B winner and driver of the day Andy Green. The two races had their respective times reviewed to give an overall result for the Peter Morgan Memorial Trophy being awarded to Russell Paterson.

"Russell Paterson - winner of the Peter Morgan Memorial Trophy"

Sponsors Aero Racing staged a scratch race for the inaugural Aero Racing Trophy. This was open to all classes who had entered the Challenge Series race. This was a re-run of the second race with Paterson and Ahlers out in battle once again. The fight for third place was just as exciting with Tony Lees and Tom Shrimpton both out in class B cars. Honours went again to Paterson, 0.2 seconds ahead of Ahlers who was only 10 seconds ahead of third place Tony lees.

Tim Whitworth Director of Aero Racing said " the day had been an amazing success despite the weather." The organisers of the event were the Morgan Sports Car Club and in particular Tony and Mary Oliver. Whitworth added " the club should be proud of the organisation of the meeting, my thanks go to Tony and his dedicated team".

The day for Aero Racing was a huge success with the Plus 4 Super Sport proving its pedigree by two out right wins and a class win in its first three races. The car driven by Billy Bellinger was the pre-production prototype of the limited edition run of 60 cars to be sold by Aero Racing. The race car ran the road going specification of powertrain, giving potential owners the level of performance they can expect. The car is available for the road from any UK Morgan dealer with prices from £49,995,

Results

Race 1

POS NO CLASS NAME ENTRY BEST TIME
1 17 I Billy BELLINGER 4/4 SS 1:39.334 30:29.409
2 14 C Tim CLARK Plus 8 1:40.843 31:17.932
3 71 R Kelvin LA1DLAW Roadster 1:40.480 31:19.650
4 54 C Phil TISDALL Plus 8 1:41.018 31:21.434
5 61 R Simon BAINES Roadster 1:40.690 31:26.474
6 35 C Clive GLASS Plus 8 1:42.931 31:50.200
7 68 C Sharlie GODDARD Plus 8 1:44.090 31:55.535
8 46 R Ph III THOMAS Roadster 1:44.746 30:33.708
9 42 R Peter COLE Roadster 1:44.614 30:55.921
10 55 C Kathleen SHERRY Plus 8 1:44.834 30:57.139
11 32 D Andy FAULDS Plus 8 1:48 567 31:36.622
12 21 E Adam ROPER 4/4 1:47.411 31:37.978
13 22 E James SUMNER 4/4 1:48.803 31:38.118
14 47 R Peter RAFTER Roadster 1:47,851 31:47.420
15 8 C Leigh SEBBA Plus 8 1:49.821 30:58.574
16 91 E Andrew MOORE 4/4 Sport 1:49.487 31:01.354
17 31 E John BEVAN 4/4 1:58816 31:47.146

Race 2

POS NO CLASS NAME ENTRY BEST TIME
1 72 A Russell PATERSON Plus 8  1:34.677 30:54.031
2 85 B Andy GREEN Plus 8  1:36.037 30:55.085
3 73 A Andy SMITH Plus 8  1:37.120 31:27.439
4 9 A Ray HIGGS Plus 8  1:37.615 31:39.101
5 40 B Robin PEARCE Plus 8  1:38.178 31:40025
6 28 A Phil GODDARD Plus 8  1:38.829 32:18.370
7 4 B Jonathan EDWARDS Plus 8  1:39.415 32:21.815
8 10 B George MARTIN Plus 8  1:38.023 32:28.571
9 89 B John EMBERSON Roadster.  1:40.621 31:09.013
10 81 B Roger WHITESIDE Roadster  1:39.940 31:10.078
11 2 A Barry SUMNER Plus 4  1:41,157 31:15.938
12 77 B Richard THORNE Roadster  1:41.768 31:28.929
13 44 B Tim HARRISON 4/4  1:43.621 32:05.276
14 16 B Brett SYNDERCOMBE Aero8  1:45,822 30:58.627
15 30 B Daniel LEE Plus 8  1:39.026 31:06.332
16 26 B Greg PARNELL Aero GIN  1:48.143 31:48.986
17 34 B Peter SARGEANT Plus 8  1:50.981 32:14.244

 

Combined Results

POS NO CLASS NAME ENTRY TOTAL TIME
1 72 A Russell PATERSON Plus 8 30:54.031
2 85 B Andy GREEN Plus 8 30:55.085
3 73 A Andy SMITH Plus 8 31:27.439
4 9 A Ray HIGGS Plus 8 31:39.101
5 40 B Robin PEARCE Plus 8 31:40.025
6 28 A Phil GODDARD Plus 8 32:18.370
7 4 B Jonathan EDWARDS Plus 8 32:21.815
8 10 B George MARTIN Plus 8 32:28.571
9 17 I Billy BELLINGER 4/4 SS 30:29.409
10 89 B John EMBERSON Roadster 31:09.013
11 81 8 Roger WHITESIDE Roadster 31:10.078
12 2 A Barry SUMNER Plus 4 31:15.938
13 14 C Tim CLARK Plus 8 31:17.932
14 71 R Kelvin LAIDLAW Roadster 31:19.650
15 54 C Phil TISDALL Plus 8 31:21.434
16 61 R Simon BAINES Roadster 31:26.474
17 77 B Richard THORNE Roadster 31:28.929
18 35 C Clive GLASS Plus 8 31:50.200
19 68 C Sharlie GODDARD Plus 8 31:55.535
20 44 B Tim HARRISON 4/4 32:05.276
21 46 R Ph iii THOMAS Roadster 30:33.708
22 42 R Peter COLE Roadster 30:55.921
23 55 C Kathleen SHERRY Plus 8 30:57.139
24 16 B Brett SYNDERCOMBE Aero8 30:58.627
25 30 B Daniel LEE Plus 8 31:06.332
26 32 D Andy FAULDS Plus 8 31:36.622
27 21 E Adam ROPER 4/4 31:37.978
28 22 E James SUMNER 4/4 31:38.118
29 47 R Peter RAFTER Roadster 31:47.420
30 26 B Greg PARNELL Aero GTN 31:48.986
31 34 8 Peter SARGEANT Plus 8 32:14.244
32 8 C Leigh SEBBA Plus B 30:58.574
33 91 E Andrew MOORE 4/4 Sport 31:01.354
34 31 E John BEVAN 4/4 31:47.146
35 29 A Keith AHLERS Plus 8 13:30.247
36 87 B Tony LEES Plus 8 11:32.380

+ Circuit: Spa Francorchamps 10 - 12 Jun 2011 RMU Classic

Click Here for Website
Results Coming Soon

+ Circuit: Silverstone GP Sun 26 Jun 2011 Race 5 (30m)

brands hatch circuit

Results

POS NO CLASS NAME ENTRY TOTAL TIME
1 29 A Keith AHLERS Morgan Plus 8 31:36.543
2 72 A Russell PATERSON Morgan Plus 8 32:28.250
3 28 A Philip GODDARD Morgan Plus 8 32:43.949
4 90 R Tom JONES Morgan Roadster Lvvt. 33:11.094
5 9 A Ray HIGGS Morgan Plus 8 33:25.236
6 4 B Jonathan EDWARDS Morgan Plus 8 34:04.145
7 1 R Simon OREBI GANN Morgan Roadster Lwt 34:05.872
8 81 B Roger WHITESIDE Morgan Plus 8 31:42.623
9 25 C Tim AYRES Morgan Plus 8 31:42.834
10 71 R Kelvin LAIDLAW Morgan Roadster Lwt. 31:47.503
11 79 R Ulrich VIERHAUS Morgan Roadster Lwt. 31:48.956
12 61 R Simon BAINES Morgan Roadster Lwt. 31:53.569
13 54 C Philip St CLAIR TISDALL Morgan Plus 8 32:31.601
14 44 B Tim HARRISON Morgan 4/4 32:32.489
15 46 R PhiII THOMAS Morgan Roadster Lwt. 33:20.426
16 42 R Peter COLE Morgan Roadster 33:43.526
17 55 C Kathy SHERRY Morgan Plus 8 33:54.085
18 26 B Greg PARNELL Morgan Aero 8 34:07.457
19 22 A James SUMNER Morgan Plus 8 34:11.006
20 47 R Peter RAFTER Morgan Roadster Lwt. 31:57.109
21 20 C Bob FAWKES Morgan Plus 32:06.129
22 31 E John BEVAN Morgan Plus 4 33:42.560
23 23 E Ian SUMNER Morgan Plus 4 33:44.352
24 24 E Jonathan AMERY Morgan 4/4 34:11.980
25 32 D Andy FAULDS Morgan Plus 8 34:18.516

+ Circuit: MOG 2011 2 - 3 Jul 2011 Race 5 (30m)

Results Coming Soon

+ Circuit: Cadwell Park Sun 10 July 2011 Race 6 (30m)

brands hatch circuit

Results

POS NO CLASS NAME ENTRY BEST TIME
1 29 A Keith AHLERS Morgan Plus 8 - 4599cc 1:39.147 30:19.985
2 72 A Russell PATERSON Morgan Plus 8 - 4600cc 1:40.671 30:41.0
3 28 A Philip GODDARD Morgan Plus 8 - 4600cc 1:40.891 30:41.202
4 85 B Andy GREEN Morgan Plus 8 - 3996cc 1:43354 31:45.858
5 19 F Richard PLANT Morgan Plus 8 - 3528cc 1:45.301 31:59.738
6 9 A Ray HIGGS Morgan Plus 8 - 3895cc 1:44 616 30:24.683
7 1 R Simon OREBI GANN Morgan Roadster Lightweight - 2966cc 1:44.605 30:25.400
8 44 B Tim HARRISON Morgan 4/4 - 2300cc 1:44.496 30:27.571
9 81 B Roger WHITESIDE Morgan Plus 8 - 3999cc 1:45 687 30:33.464
10 71 R Kelvin LAIDLAW Morgan Roadster Lightweight - 2967cc 1:46,900 30:53.988
11 61 R Simon BAINES Morgan Roadster - 2967cc 1:46.322 30:54.871
12 79 R Ulrich VIERHAUS Morgan Roadster - 2967cc 1:45.496 30:55.577
13 25 C Tim AYRES Morgan Plus 8 - 3946cc 1:45115 30:56.366
14 68 C Sharlie GODDARD Morgan Plus 8 - 3900cc 1:48.339 31:24.5
15 54 C Philip St. Clair TISDALL Morgan Plus B - 3900cc 1:48.750 31:45.540
16 55 C Kathleen SHERRY Morgan Plus 8 - 3900cc 1:48924 31:50.8
17 46 R PhiII THOMAS Morgan Roadster Lightweight - 2967cc 1:49 727 32:20.058
18 37 E Michael PAVLIK Morgan 4/4 Comp - 1600cc 1:53374 31:06.497
19 31 E John BEVAN Morgan 4/4 - 1998cc 1:59.827 30:41.639

+ Circuit: Thruxton Sat 30 Jul 2011 Race 7 (20m)

brands hatch circuit

Results

POS NO CLASS NAME ENTRY BEST TIME
1 29 A Keith AHLERS Morgan Plus 8 1:24.875 30:31,517
2 72 A Russell PATERSON Morgan Plus 8 1:29.850 30:44.521
3 9 A Ray HIGGS Morgan Plus 8 1:31416 31:00.596
4 87 B Tony LEES Morgan Plus 8 1:31.265 31:00.746
5 4 B Jonathan EDWARDS Morgan Plus 8 1:31.309 31:04.641
6 89 B John EMBERSON Morgan Roadster 1:32.061 31:14.857
7 81 B Roger WHITESIDE Morgan Plus 8 1:31,876 31:17.223
8 90 R Tony RIVERS Morgan Roadster Lwt. 1:31615 31:22.108
9 85 B Andy GREEN Morgan Plus 8 1:32.578 31:29.350
10 61 R Simon BAINES Morgan Roadster Lwt 01:33.1 31:48.3
11 1 R Simon OREBI GANN Morgan Roadster Lwt 01:33.3 32:03.5
12 25 C Tim AYRES Morgan Plus 8 1:35.426 30:50.492
13 42 R Peter COLE Morgan Roadster 1:36.704 31:24.582
14 22 A James SUMNER Morgan + 4 1:35.929 31:25.447
15 35 C Clive GLASS Morgan Plus 8 1:36.701 31:27.284
16 38 I Greg DIXON-SMITH Morgan 4. 4 SuperSports 1:36.436 31:27.8
17 71 R Kelvin LAIDLAW Morgan Roadster Lvvt 1:34.005 31:31.279
18 65 R Simon ROTHON Morgan Roadster Lwt. 1:37.564 31:55.729
19 26 B Greg PARNELL Morgan Aero 8 GTN 1:38.615 32:09.488
20 20 C Bob FAWKES Morgan Plus 8 1:39.070 31:04.085
21 55 C Kathy SHERRY Morgan Plus 1:40.179 31:10.984
22 23 E Ian SUMNER Morgan 4/4 1:41.066 31:45.101
23 47 R Peter RAFTER Morgan Roadster Lwt. 1:41.752 31:49.471

+ Circuit: Silverstone (BDC) 13 - 14 Aug 2011 Race 8 (20m)

brands hatch circuit

Results - Event 2

POS NO CLASS NAME ENTRY BEST TIME
1 72 A Russell PATERSON Morgan, +8 1:04.56 20:56.73
2 133 A Ed MERCER Morgan, +8 1:05.57 21:19.80
3 9 A Ray HIGGS Morgan, +8 1:06.39 21:39.36
4 87
B Tony LEES Morgan, +8 1:07.37 21:41.83
5 40 B Robin PEARCE Morgan, +8 1:07.73 21:44.89
6 89 B John EIVIBERSON Morgan, Roadster 1:07.30 21:45.50
7 81 B Roger WHITESIDE Morgan, +8 1:07.62 21:48.38
8 10 B George MARTIN Morgan, +8 1:07.94 22:01.17
9 66 B Andrew THOMPSON Morgan, Roadster 1:08.44 22:06.92
10 4 B Jonathan EDWARDS Morgan, +8 1:08.97 21:00.27
11 61 R Simon BAINES Morgan, Roadster 1:08.78 21:10.74
12 71 R Kelvin LAIDLAW Morgan, Roadster Lightwei 1:09.93 21:21.01
13 44 B Tim HARRISON Morgan 4/4 1:10.10 21:24.93
14 30 F Daniel LEE Morgan, +8 1:09.46 21:25.65
15 25 C Tim AYRES Morgan, +3 1:09.77 21:30.78
16 42 R Peter COLE Morgan, Roadster 1:10.04 21:33.18
17 14 C Tim CLARK Morgan +8 1:10.74 21:33.71
18 68 C Sharlie GODDARD Morgan, +8 1:10.31 21:42.51
19 65 R Simon ROTHON Moi-gan, Roadster 1:11.25 22:00.76
20 22 E James SUMNER Morgan, +4 1:10.96 22:02.53
21 35 C Clive GLASS Morgan, +8 1:12.30 22:06.05
22 38 I Greg DIXON-SMITH Morgan, +4 1:11.45 22:07.12
23 26 B Greg PARNELL Morgan, Aero 8 GTN 1:13.07 21:09.97
24 8 C Leigh SEBBA Morgan, +8 1:13.78 21:16.54
25 55 c Kathy SHERRY Morgan, +8 1:13.59 21:17.53
26 47 R Peter RAFTER Morgan Roadster 1:12.34 21:19.38
